Highest number of Sarasota foreclosure properties listed: 13,673

STATISTICS

Sarasota County Foreclosure Statistics For 2025

Below is a breakdown of all the foreclosure auction sales & results for all of 2025
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2025
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2025 71 21.11% from 90 48 12 11
February 2025 28 7.69% from 26 17 3 8
March 2025 25 4.17% from 24 9 7 9
April 2025 42 6.67% from 45 18 12 12
May 2025 72 132.26% from 31 18 19 35
June 2025 59 11.32% from 53 36 14 9
July 2025 36 67.57% from 111 25 7 4
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2025 $516,526.08 0 $95,645.17
February 2025 $406,532.36 0 $284,668.52
March 2025 $89,577.56 0 $81,728.05
April 2025 $127,512.39 0 $71,699.08
May 2025 $124,628.81 0 $122,864.67
June 2025 $361,130.11 0 $175,523.53
July 2025 $257,284.00 0 $219,688.61
NEXT AUCTION

The Next Sarasota County Foreclosure Auction