Highest number of Sarasota foreclosure properties listed: 13,673

STATISTICS

Sarasota County Foreclosure Statistics For 2018

Below is a breakdown of all the foreclosure auction sales & results for all of 2018
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2018
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2018 59 36.56% from 93 21 22 16
February 2018 48 48.94% from 94 17 18 13
March 2018 53 45.36% from 97 19 27 7
April 2018 61 25.61% from 82 22 34 5
May 2018 80 31.03% from 116 25 40 15
June 2018 46 51.58% from 95 14 21 11
July 2018 47 51.04% from 96 19 23 5
August 2018 93 60.34% from 58 22 56 15
September 2018 46 41.77% from 79 18 23 5
October 2018 59 18.00% from 50 25 29 5
November 2018 61 79.41% from 34 24 25 12
December 2018 37 13.95% from 43 12 21 4
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2018 $252,017.25 1 $155,867.43
February 2018 $353,078.97 0 $151,927.18
March 2018 $422,465.77 1 $191,220.18
April 2018 $213,913.48 1 $110,378.15
May 2018 $232,811.51 1 $135,343.85
June 2018 $292,201.44 0 $102,304.91
July 2018 $327,337.39 1 $94,483.73
August 2018 $263,570.80 0 $101,257.10
September 2018 $342,481.72 0 $138,058.89
October 2018 $399,477.15 1 $121,981.06
November 2018 $461,564.80 1 $183,613.74
December 2018 $255,367.74 0 $90,146.38
NEXT AUCTION

The Next Sarasota County Foreclosure Auction