Highest number of Sarasota foreclosure properties listed: 13,673

STATISTICS

Sarasota County Foreclosure Statistics For 2021

Below is a breakdown of all the foreclosure auction sales & results for all of 2021
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2021
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2021 38 41.54% from 65 19 4 15
February 2021 24 44.19% from 43 11 5 8
March 2021 19 57.78% from 45 12 2 5
April 2021 23 37.84% from 37 12 2 9
May 2021 34 45.16% from 62 16 3 15
June 2021 62 37.78% from 45 19 1 42
July 2021 113 197.37% from 38 55 3 55
August 2021 71 1,083.33% from 6 38 2 31
September 2021 49 25.64% from 39 14 4 31
October 2021 129 360.71% from 28 69 2 58
November 2021 23 27.78% from 18 6 5 12
December 2021 111 909.09% from 11 52 2 57
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2021 $842,210.38 1 $241,820.22
February 2021 $275,021.77 1 $183,588.86
March 2021 $438,655.14 1 $348,975.08
April 2021 $314,516.73 1 $336,870.31
May 2021 $218,107.17 1 $198,530.69
June 2021 $66,243.58 0 $71,044.64
July 2021 $219,154.92 0 $180,542.64
August 2021 $248,195.92 0 $215,901.98
September 2021 $382,995.13 0 $310,347.67
October 2021 $191,021.24 0 $205,497.73
November 2021 $351,514.10 0 $246,583.11
December 2021 $109,684.57 0 $163,339.98
NEXT AUCTION

The Next Sarasota County Foreclosure Auction