Highest number of Sarasota foreclosure properties listed: 13,460

STATISTICS

Sarasota County Foreclosure Statistics For 2023

Below is a breakdown of all the foreclosure auction sales & results for all of 2023
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2023
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2023 76 2.56% from 78 27 8 41
February 2023 61 6.15% from 65 17 13 31
March 2023 82 1.20% from 83 21 6 55
April 2023 46 49.45% from 91 17 4 25
May 2023 85 88.89% from 45 30 3 52
June 2023 54 37.21% from 86 22 3 29
July 2023 102 78.95% from 57 66 6 30
August 2023 117 46.25% from 80 64 3 50
September 2023 125 115.52% from 58 66 1 58
October 2023 119 12.26% from 106 44 12 63
November 2023 12 73.91% from 46 9 1 2
December 2023 45 19.64% from 56 16 2 27
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2023 $161,565.54 0 $144,575.17
February 2023 $358,294.88 0 $286,425.21
March 2023 $265,391.57 0 $196,595.23
April 2023 $192,088.52 0 $132,108.70
May 2023 $378,395.92 0 $193,046.61
June 2023 $135,580.53 0 $179,768.55
July 2023 $77,920.66 0 $92,307.47
August 2023 $187,119.76 0 $199,897.87
September 2023 $78,427.10 0 $93,479.02
October 2023 $134,203.49 0 $149,923.91
November 2023 $292,208.20 0 $260,847.00
December 2023 $124,993.17 0 $138,295.07
NEXT AUCTION

The Next Sarasota County Foreclosure Auction