Highest number of Sarasota foreclosure properties listed: 13,673

STATISTICS

Sarasota County Foreclosure Statistics For April 2015

Below is a breakdown of all the foreclosure auction sales & results for April 2015
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of April 2015
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
04/01/2015 2 2 0 0
04/02/2015 0 0 0 0
04/03/2015 0 0 0 0
04/06/2015 20 10 10 0
04/07/2015 15 0 15 0
04/08/2015 8 0 8 0
04/09/2015 3 0 3 0
04/10/2015 6 0 6 0
04/13/2015 11 2 9 0
04/14/2015 19 18 0 1
04/15/2015 10 1 9 0
04/16/2015 28 14 13 1
04/17/2015 6 2 1 3
04/20/2015 27 7 14 6
04/21/2015 16 0 8 8
04/22/2015 5 2 2 1
04/23/2015 0 0 0 0
04/24/2015 6 2 3 1
04/27/2015 24 6 13 5
04/28/2015 14 6 5 3
04/29/2015 2 0 2 0
04/30/2015 8 6 2 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
04/01/2015 $0.00 1 $0.00
04/02/2015 $0.00 1 $0.00
04/03/2015 $0.00 0 $0.00
04/06/2015 $235.60 1 $3.00
04/07/2015 $263.47 1 $172.53
04/08/2015 $235.25 0 $218.00
04/09/2015 $234.67 1 $85.00
04/10/2015 $316.17 0 $1.00
04/13/2015 $263.56 1 $145.00
04/14/2015 $70.00 1 $86.00
04/15/2015 $223.78 1 $130.00
04/16/2015 $447,288.06 1 $175,658.93
04/17/2015 $244,808.64 1 $131,725.75
04/20/2015 $174,087.81 1 $97,062.90
04/21/2015 $290,728.07 0 $118,360.81
04/22/2015 $402,836.86 0 $196,252.67
04/23/2015 $0.00 1 $0.00
04/24/2015 $241,246.69 1 $97,349.50
04/27/2015 $257,550.01 1 $116,501.22
04/28/2015 $242,491.90 0 $113,651.50
04/29/2015 $213,578.99 0 $121,000.50
04/30/2015 $581,680.67 0 $235,201.00
NEXT AUCTION

The Next Sarasota County Foreclosure Auction