Highest number of Sarasota foreclosure properties listed: 13,460

STATISTICS

Sarasota County Foreclosure Statistics For October 2019

Below is a breakdown of all the foreclosure auction sales & results for October 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of October 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
10/01/2019 0 0 0 0
10/02/2019 0 0 0 0
10/03/2019 3 3 0 0
10/04/2019 0 0 0 0
10/07/2019 0 0 0 0
10/08/2019 1 0 1 0
10/09/2019 0 0 0 0
10/10/2019 0 0 0 0
10/11/2019 1 1 0 0
10/14/2019 3 2 0 1
10/15/2019 10 0 8 2
10/16/2019 8 1 6 1
10/17/2019 12 1 10 1
10/18/2019 3 1 2 0
10/21/2019 2 2 0 0
10/22/2019 1 0 1 0
10/23/2019 2 2 0 0
10/24/2019 0 0 0 0
10/25/2019 0 0 0 0
10/28/2019 2 2 0 0
10/29/2019 0 0 0 0
10/30/2019 0 0 0 0
10/31/2019 3 1 2 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
10/01/2019 $0.00 1 $0.00
10/02/2019 $0.00 1 $0.00
10/03/2019 $0.00 0 $0.00
10/04/2019 $0.00 0 $0.00
10/07/2019 $0.00 1 $0.00
10/08/2019 $488,650.69 0 $101.00
10/09/2019 $0.00 0 $0.00
10/10/2019 $0.00 0 $0.00
10/11/2019 $0.00 0 $0.00
10/14/2019 $2,285,936.54 0 $1,282,501.00
10/15/2019 $242,969.19 1 $157,031.50
10/16/2019 $256,548.10 0 $82,845.43
10/17/2019 $272,919.79 0 $143,412.00
10/18/2019 $461,531.52 0 $123,201.00
10/21/2019 $0.00 1 $0.00
10/22/2019 $261,878.24 0 $1.00
10/23/2019 $0.00 1 $0.00
10/24/2019 $0.00 0 $0.00
10/25/2019 $0.00 0 $0.00
10/28/2019 $0.00 1 $0.00
10/29/2019 $0.00 0 $0.00
10/30/2019 $0.00 1 $0.00
10/31/2019 $417,347.82 1 $170,000.50
NEXT AUCTION

The Next Sarasota County Foreclosure Auction