Highest number of Sarasota foreclosure properties listed: 13,549

STATISTICS

Sarasota County Foreclosure Statistics For September 2021

Below is a breakdown of all the foreclosure auction sales & results for September 2021
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of September 2021
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
09/01/2021 0 0 0 0
09/02/2021 3 1 0 2
09/03/2021 0 0 0 0
09/07/2021 2 2 0 0
09/08/2021 4 1 1 2
09/09/2021 1 0 0 1
09/10/2021 0 0 0 0
09/13/2021 1 0 0 1
09/14/2021 0 0 0 0
09/15/2021 2 1 1 0
09/16/2021 0 0 0 0
09/17/2021 6 1 2 3
09/20/2021 1 1 0 0
09/21/2021 26 7 0 19
09/22/2021 0 0 0 0
09/23/2021 0 0 0 0
09/24/2021 0 0 0 0
09/27/2021 3 0 0 3
09/28/2021 0 0 0 0
09/29/2021 0 0 0 0
09/30/2021 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
09/01/2021 $0.00 0 $0.00
09/02/2021 $533,281.23 0 $310,251.00
09/03/2021 $0.00 0 $0.00
09/07/2021 $0.00 0 $0.00
09/08/2021 $243,468.32 0 $282,121.00
09/09/2021 $931,461.79 0 $855,401.00
09/10/2021 $0.00 0 $0.00
09/13/2021 $157,475.23 0 $191,501.00
09/14/2021 $0.00 0 $0.00
09/15/2021 $438,812.74 0 $350,004.00
09/16/2021 $0.00 0 $0.00
09/17/2021 $603,092.19 0 $311,441.00
09/20/2021 $0.00 0 $0.00
09/21/2021 $0.00 0 $5,327.71
09/22/2021 $0.00 0 $0.00
09/23/2021 $0.00 0 $0.00
09/24/2021 $0.00 0 $0.00
09/27/2021 $156,369.53 0 $176,734.67
09/28/2021 $0.00 0 $0.00
09/29/2021 $0.00 0 $0.00
09/30/2021 $0.00 0 $0.00
NEXT AUCTION

The Next Sarasota County Foreclosure Auction