Highest number of Sarasota foreclosure properties listed: 13,415

STATISTICS

Sarasota County Foreclosure Statistics For 2014

Below is a breakdown of all the foreclosure auction sales & results for all of 2014
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2014
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2014 406   112 238 56
February 2014 225   66 121 38
March 2014 296   85 165 46
April 2014 317   88 181 48
May 2014 298   95 162 41
June 2014 328   104 168 56
July 2014 265   83 143 39
August 2014 244   63 136 45
September 2014 301   103 149 49
October 2014 189   70 92 27
November 2014 331   103 179 49
December 2014 293   89 159 45
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2014 $224.09 1 $95.64
February 2014 $265.43 0 $104.03
March 2014 $234.24 1 $84.46
April 2014 $249.66 1 $97.06
May 2014 $218.84 1 $85.68
June 2014 $248.81 1 $133.47
July 2014 $221.11 1 $124.35
August 2014 $221.37 1 $108.54
September 2014 $252.72 1 $99.56
October 2014 $248.99 1 $110.86
November 2014 $236.50 1 $89.30
December 2014 $223.95 1 $97.01
NEXT AUCTION

The Next Sarasota County Foreclosure Auction