Highest number of Sarasota foreclosure properties listed: 13,460

STATISTICS

Sarasota County Foreclosure Statistics For 2024

Below is a breakdown of all the foreclosure auction sales & results for all of 2024
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2024
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2024 89 17.11% from 76 30 6 53
February 2024 27 55.74% from 61 15 5 7
March 2024 23 71.95% from 82 16 1 6
April 2024 41 10.87% from 46 18 14 9
May 2024 30 64.71% from 85 13 6 11
June 2024 53 1.85% from 54 38 7 8
July 2024 111 8.82% from 102 82 6 23
August 2024 152 29.91% from 117 116 10 26
September 2024 34 75.89% from 141 28 3 3
October 2024 64 46.22% from 119 44 4 16
November 2024 43 258.33% from 12 26 4 13
December 2024 13 71.74% from 46 7 4 2
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2024 $234,034.80 0 $167,457.33
February 2024 $216,802.09 0 $197,366.47
March 2024 $163,423.37 0 $246,892.90
April 2024 $280,163.47 0 $331,344.75
May 2024 $230,882.99 0 $179,934.19
June 2024 $654,192.43 0 $350,077.73
July 2024 $613,070.38 0 $129,855.23
August 2024 $644,716.70 0 $140,346.93
September 2024 $160,931.03 0 $140,021.30
October 2024 $268,682.46 0 $126,716.46
November 2024 $307,177.86 0 $43,441.84
December 2024 $607,071.37 0 $80,695.28
NEXT AUCTION

The Next Sarasota County Foreclosure Auction