Highest number of Sarasota foreclosure properties listed: 13,673

STATISTICS

Sarasota County Foreclosure Statistics For 2016

Below is a breakdown of all the foreclosure auction sales & results for all of 2016
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2016
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2016 141 59.01% from 344 49 66 26
February 2016 118 58.30% from 283 39 57 22
March 2016 99 61.92% from 260 36 41 22
April 2016 85 67.68% from 263 33 32 20
May 2016 131 41.26% from 223 54 53 24
June 2016 104 51.40% from 214 36 41 27
July 2016 109 53.42% from 234 35 58 16
August 2016 98 35.95% from 153 50 29 19
September 2016 64 47.11% from 121 38 14 12
October 2016 125 10.07% from 139 52 56 17
November 2016 75 34.21% from 114 25 32 18
December 2016 72 41.46% from 123 33 27 12
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2016 $230,489.13 0 $99,607.22
February 2016 $304,193.20 0 $136,971.68
March 2016 $317,257.91 1 $154,686.20
April 2016 $215,511.40 1 $144,499.26
May 2016 $244,032.25 0 $149,107.37
June 2016 $297,082.09 1 $163,394.69
July 2016 $250,820.97 1 $121,003.89
August 2016 $494,944.02 1 $165,854.83
September 2016 $233,223.05 0 $136,481.95
October 2016 $242,919.51 0 $142,831.44
November 2016 $249,464.41 1 $110,620.86
December 2016 $323,654.24 0 $140,505.72
NEXT AUCTION

The Next Sarasota County Foreclosure Auction