Highest number of Sarasota foreclosure properties listed: 13,415

STATISTICS

Sarasota County Foreclosure Statistics For October 2016

Below is a breakdown of all the foreclosure auction sales & results for October 2016
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of October 2016
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
10/03/2016 1 1 0 0
10/04/2016 9 3 3 3
10/05/2016 1 1 0 0
10/06/2016 1 0 0 1
10/07/2016 2 1 1 0
10/10/2016 3 2 1 0
10/11/2016 2 1 0 1
10/12/2016 1 1 0 0
10/13/2016 18 7 10 1
10/14/2016 3 2 1 0
10/17/2016 22 7 13 2
10/18/2016 4 2 2 0
10/19/2016 12 7 2 3
10/20/2016 1 1 0 0
10/21/2016 10 4 4 2
10/24/2016 7 4 2 1
10/25/2016 4 1 3 0
10/26/2016 3 0 2 1
10/27/2016 0 0 0 0
10/28/2016 5 2 3 0
10/31/2016 16 5 9 2
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
10/03/2016 $0.00 0 $0.00
10/04/2016 $638,882.88 1 $340,943.85
10/05/2016 $0.00 0 $0.00
10/06/2016 $243,939.16 0 $261,082.00
10/07/2016 $127,294.42 0 $77,101.00
10/10/2016 $114,139.27 0 $4,004.00
10/11/2016 $226,515.34 1 $338,501.00
10/12/2016 $0.00 1 $0.00
10/13/2016 $249,994.10 1 $92,192.45
10/14/2016 $297,602.19 0 $170,001.00
10/17/2016 $295,334.72 1 $166,559.51
10/18/2016 $207,754.83 1 $123,801.50
10/19/2016 $175,411.61 1 $121,861.20
10/20/2016 $0.00 1 $0.00
10/21/2016 $216,678.65 0 $138,494.50
10/24/2016 $172,362.80 1 $107,982.00
10/25/2016 $201,039.08 0 $42,234.33
10/26/2016 $203,262.58 1 $128,808.33
10/27/2016 $0.00 1 $0.00
10/28/2016 $284,540.39 0 $107,035.33
10/31/2016 $231,960.21 0 $64,701.00
NEXT AUCTION

The Next Sarasota County Foreclosure Auction