Highest number of Sarasota foreclosure properties listed: 13,460

STATISTICS

Sarasota County Foreclosure Statistics For November 2017

Below is a breakdown of all the foreclosure auction sales & results for November 2017
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of November 2017
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
11/01/2017 2 1 0 1
11/02/2017 0 0 0 0
11/03/2017 2 1 1 0
11/06/2017 1 1 0 0
11/07/2017 2 1 1 0
11/08/2017 4 1 3 0
11/09/2017 1 1 0 0
11/13/2017 8 2 5 1
11/14/2017 5 2 2 1
11/15/2017 0 0 0 0
11/16/2017 0 0 0 0
11/17/2017 1 1 0 0
11/20/2017 2 2 0 0
11/21/2017 3 1 1 1
11/22/2017 1 0 1 0
11/27/2017 1 1 0 0
11/28/2017 0 0 0 0
11/29/2017 1 0 0 1
11/30/2017 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
11/01/2017 $45,409.97 2 $45,410.00
11/02/2017 $0.00 1 $0.00
11/03/2017 $292,414.93 0 $1.00
11/06/2017 $0.00 2 $0.00
11/07/2017 $31,409.44 0 $1.00
11/08/2017 $92,875.55 0 $58,217.67
11/09/2017 $0.00 0 $0.00
11/13/2017 $234,565.10 1 $123,969.50
11/14/2017 $171,165.05 0 $82,302.67
11/15/2017 $0.00 1 $0.00
11/16/2017 $0.00 1 $0.00
11/17/2017 $0.00 0 $0.00
11/20/2017 $0.00 2 $0.00
11/21/2017 $303,687.17 0 $183,451.00
11/22/2017 $377,500.30 0 $3,225.00
11/27/2017 $0.00 2 $0.00
11/28/2017 $0.00 0 $0.00
11/29/2017 $429,698.29 0 $181,801.00
11/30/2017 $0.00 2 $0.00
NEXT AUCTION

The Next Sarasota County Foreclosure Auction